| PACK 252 |
| 2007 PINEWOOD DERBY |
| November 12, 2007 |
| RESULTS |
| ROUND 1 | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| RACE 1 | 21 Mendoza (3.2300) | 17 Krejci (3.2370) | 12 Leicht (3.2940) | 10 Coleman (3.3260) |
| RACE 2 | 3 Cantwell (3.1640) | 17 Krejci (3.1980) | 21 Mendoza (3.2340) | 10 Coleman (3.3170) |
| RACE 3 | 3 Cantwell (3.1690) | 8 Siotos (3.2040) | 17 Krejci (3.2160) | 21 Mendoza (3.2240) |
| RACE 4 | 3 Cantwell (3.1460) | 21 Mendoza (3.2310) | 8 Siotos (3.2400) | 71 Mimzy (3.5960) |
| RACE 5 | 3 Cantwell (3.1680) | 14 Bata (3.1830) | 8 Siotos (3.2380) | 71 Mimzy (3.7120) |
| RACE 6 | 2 Johnson (3.1470) | 14 Bata (3.1820) | 8 Siotos (3.2720) | 71 Mimzy (3.6200) |
| RACE 7 | 2 Johnson (3.1400) | 14 Bata (3.1660) | 71 Mimzy (3.7080) | 73 LambChop (3.7830) |
| RACE 8 | 2 Johnson (3.1500) | 14 Bata (3.1800) | 73 LambChop (3.6850) | 72 Crush (3.7540) |
| RACE 9 | 2 Johnson (3.1300) | 6 Brower (3.3100) | 73 LambChop (3.6040) | 72 Crush (3.8310) |
| RACE 10 | 6 Brower (3.2380) | 4 Kaspar (3.3270) | 73 LambChop (3.6620) | 72 Crush (3.7870) |
| RACE 11 | 4 Kaspar (3.3130) | 6 Brower (3.3130) | 72 Crush (3.7090) | 9 Hutcheson (4.2900) |
| RACE 12 | 16 Williams (3.1470) | 6 Brower (3.2530) | 4 Kaspar (3.2880) | 9 Hutcheson (5.0300) |
| RACE 13 | 16 Williams (3.1980) | 18 Palisch (3.2460) | 4 Kaspar (3.3010) | 9 Hutcheson (4.2380) |
| RACE 14 | 16 Williams (3.1500) | 18 Palisch (3.2510) | 12 Leicht (3.2890) | 9 Hutcheson (4.5020) |
| RACE 15 | 16 Williams (3.1820) | 18 Palisch (3.2280) | 12 Leicht (3.3030) | 10 Coleman (3.3350) |
| RACE 16 | 17 Krejci (3.2280) | 18 Palisch (3.2580) | 12 Leicht (3.2900) | 10 Coleman (3.3310) |
| ROUND 2 | 1st | 2nd | 3rd | 4th |
| RACE 1 | 2 Johnson (3.1520) | 17 Krejci (3.2420) | 6 Brower (3.3030) | 72 Crush (3.7600) |
| RACE 2 | 2 Johnson (3.1350) | 21 Mendoza (3.2280) | 6 Brower (3.2610) | 72 Crush (3.7270) |
| RACE 3 | 2 Johnson (3.1390) | 21 Mendoza (3.2460) | 73 LambChop (3.6560) | 72 Crush (3.7210) |
| RACE 4 | 2 Johnson (3.1320) | 21 Mendoza (3.2060) | 16 Williams (3.2120) | 73 LambChop (3.5600) |
| RACE 5 | 16 Williams (3.1950) | 21 Mendoza (3.2150) | 4 Kaspar (3.3280) | 73 LambChop (3.6220) |
| RACE 6 | 16 Williams (3.1710) | 12 Leicht (3.2890) | 4 Kaspar (3.3000) | 73 LambChop (3.5560) |
| RACE 7 | 16 Williams (3.1840) | 4 Kaspar (3.2990) | 12 Leicht (3.3300) | 9 Hutcheson (4.1550) |
| RACE 8 | 18 Palisch (3.2470) | 12 Leicht (3.2890) | 4 Kaspar (3.2960) | 9 Hutcheson (4.2890) |
| RACE 9 | 18 Palisch (3.2630) | 12 Leicht (3.3250) | 71 Mimzy (3.6510) | 9 Hutcheson (4.9750) |
| RACE 10 | 18 Palisch (3.2890) | 10 Coleman (3.3680) | 71 Mimzy (3.6910) | 9 Hutcheson (4.6110) |
| RACE 11 | 3 Cantwell (3.1430) | 18 Palisch (3.2600) | 10 Coleman (3.3490) | 71 Mimzy (3.6160) |
| RACE 12 | 14 Bata (3.1730) | 3 Cantwell (3.1850) | 10 Coleman (3.3660) | 71 Mimzy (3.6380) |
| RACE 13 | 3 Cantwell (3.1460) | 14 Bata (3.1900) | 8 Siotos (3.2250) | 10 Coleman (3.3220) |
| RACE 14 | 14 Bata (3.1460) | 17 Krejci (3.2040) | 3 Cantwell (3.2130) | 8 Siotos (3.2370) |
| RACE 15 | 14 Bata (3.1960) | 8 Siotos (3.2340) | 17 Krejci (3.2380) | 6 Brower (3.3180) |
| RACE 16 | 17 Krejci (3.2010) | 6 Brower (3.2370) | 8 Siotos (3.2370) | 72 Crush (3.6890) |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |